Most reviewed · Updated October 2026
Penrith optometrists, most reviewed
As of October 2026, the three most reviewed optometrists rated 4.0 or better in Penrith, NSW on Patient Picks are Westfield Penrith (8,886 Google reviews at 4.3), Specsavers Optometrists & Audiology - Penrith Westfield (486 Google reviews at 4.4) and 1001 Optometry - Optometrist Penrith (428 Google reviews at 4.9).
- Optometrists compared
- 28
- Google reviews
- 12,132
- Median rating
- 4.7
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Westfield PenrithPenrith NSW | 8,886 Google reviews | ||
| 2 | Specsavers Optometrists & Audiology - Penrith WestfieldPenrith NSW | 486 Google reviews | ||
| 3 | 1001 Optometry - Optometrist PenrithPenrith NSW | 428 Google reviews | ||
| 4 | Oscar Wylee Optometrist - PenrithPenrith NSW | 384 Google reviews | ||
| 5 | City Optics Optometrist Penrith (Formerly City Specs)Penrith NSW | 358 Google reviews | ||
| 6 | Marsden Eye SpecialistsPenrith NSW | 313 Google reviews | ||
| 7 | Specsavers Optometrists & Audiology - Penrith NepeanPenrith NSW | 284 Google reviews | ||
| 8 | OPSM Penrith PlazaPenrith NSW | 211 Google reviews | ||
| 9 | Eyewear Central | Myopia Specialist PenrithPenrith NSW | 141 Google reviews | ||
| 10 | Nepean Valley Eye SurgeonsPenrith NSW | 90 Google reviews | ||
| 11 | Eagle Eye Surgeons & Laser Vision Correction Nepean | 59 Google reviews | ||
| 12 | OPSM NepeanPenrith NSW | 56 Google reviews | ||
| 13 | Dr Gayatri BanerjeePenrith NSW | 53 Google reviews | ||
| 14 | Sunglass Hut Penrith Kiosk | 53 Google reviews | ||
| 15 | Specsavers Optometrists - Glenmore Park | 52 Google reviews | ||
| 16 | Penrith Valley VisionPenrith NSW | 45 Google reviews | ||
| 17 | City Optics Optometrist Nepean (Formerly Glamoureyes)Penrith NSW | 39 Google reviews | ||
| 18 | Nepean Ophthalmic SurgeonsPenrith NSW | 29 Google reviews | ||
| 19 | Master SpecsPenrith NSW | 26 Google reviews | ||
| 20 | Eyecare Plus Optometrists PenrithPenrith NSW | 17 Google reviews | ||
| 21 | Andrew Mizzi OptometristMedical & Fitness Centre, 142 Bringelly Rd | 15 Google reviews | ||
| 22 | Penrith SpectaclesPenrith NSW | 13 Google reviews | ||
| 23 | Penrith Spectacles, John Molloy Optometrist2/21 Riley St | 13 Google reviews | ||
| 24 | Emu Plains Optical2 Emerald St, Sydney NSW 2750 | 7 Google reviews | ||
| 25 | John Molloy OptometristsPenrith NSW | 3 Google reviews | ||
| 26 | David FurnissPenrith NSW | 2 Google reviews | ||
| 27 | Glenmore Park Optometrist | 2 Google reviews |
Patient Picks compared 28 optometrists in Penrith, NSW, with 12,132 Google reviews between them. Of these, 27 meet this list's method. The median rating is 4.7 from a median of 53 reviews.
Of the optometrists compared, the most reviewed is Westfield Penrith, with 8,886 Google reviews at 4.3.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which optometrists in Penrith, NSW have the most Google reviews?
- As of October 2026, the three most reviewed optometrists rated 4.0 or better in Penrith, NSW on Patient Picks are Westfield Penrith (8,886 Google reviews at 4.3), Specsavers Optometrists & Audiology - Penrith Westfield (486 Google reviews at 4.4) and 1001 Optometry - Optometrist Penrith (428 Google reviews at 4.9).
- How does Patient Picks rank optometrists in Penrith, NSW?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many optometrists in Penrith, NSW did Patient Picks compare?
- Patient Picks compared 28 optometrists in Penrith, NSW, with 12,132 Google reviews between them. Of these, 27 meet this list's method. The median rating is 4.7 from a median of 53 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.